Our Pre-owned private vehicles are well-maintained and kept in tip-top condition. View our updated inventory below, and call us or visit our showroom to enquire. Our experienced and friendly staff will assist you in your selection.
44 Found
| Details | Reg No | Reg Date | Make | Model | Prices SGD |
| View | SJV3180J | 02/2005 | ALFA | ROMEO A156 2.0 JTS | 47,800 |
| View | SJW0701X | 01/2006 | B.M.W | 320I | 73,800 |
| View | SGY1468M | 09/2007 | CHEVROLET | AVEO 1.4L MT (OPC) | 20,800 |
| View | SGC7941P | 01/2006 | CHEVROLET | AVEO 4DR AT | 25,800 |
| View | SGT9245M | 04/2007 | CHEVROLET | SPARK 0.8AT (OPC) | 15,800 |
| View | SJB8618L | 01/2008 | DAIHATSU | TERIOS 1.5L 2WD M | 36,800 |
| View | SJL3712C | 11/2008 | HONDA | AIRWAVE 1.5 A (OPC) | 42,800 |
| View | SJE8767Z | 05/2008 | HONDA | FIT 1.3G A | 49,800 |
| View | SGY5356B | 09/2007 | HONDA | JAZZ 1.4A | 43,800 |
| View | SGZ9771D | 11/2007 | HONDA | STREAM 1.8L A | 59,800 |
| View | SJM0237Y | 12/2008 | HONDA | STREAM 1.8L A | 66,800 |
| View | SGD6962E | 02/2006 | HYUNDAI | GETZ 1.1 5DR M (OPC) | 13,800 |
| View | SFX6661E | 08/2005 | HYUNDAI | GETZ 5DR A (OPC) | 15,800 |
| View | SJV9659G | 01/2008 | HYUNDAI | SONATA 2.0 | 47,800 |
| View | SGK7086R | 08/2006 | KIA | CARNES 2.0A MPV | 31,800 |
| View | SGP7975Z | 12/2006 | KIA | CERATO 1.6MHB | 28,800 |
| View | SGL2395B | 09/2006 | KIA | RIO 1.6A (OPC) | 20,800 |
| View | SJC1903D | 02/2008 | MERCEDES | BENZ C180K | 112,800 |
| View | SFX4315T | 08/2005 | MITSUBISHI | LANCER 1.6A (OPC) | 20,800 |
| View | SFY0385L | 08/2005 | MITSUBISHI | LANCER 1.6A (OPC) | 20,800 |
| View | SJJ1297H | 09/2008 | MITSUBISHI | LANCER1.5 MIVEC(OPC) | 42,800 |
| View | SGY4491A | 09/2007 | NISSAN | LATIO 1.5L T | Ask |
| View | SGH7274E | 06/2006 | NISSAN | LATIO 1.5LSR | 36,800 |
| View | SJC4030C | 02/2008 | PROTON | GEN2 1.3 ATLG (OPC) | 26,800 |
| View | SGT1342T | 04/2007 | PROTON | GEN2 1.3ATL (OPC) | 21,800 |
| View | SGM1104B | 10/2006 | SUBARU | IMPREZA 4AT | 34,800 |
| View | SFW8129T | 07/2005 | SUBARU | IMPREZA WRX 2.0M | 39,800 |
| View | SJW1762M | 09/2007 | SUBARU | R2 2WD I-CVT | Ask |
| View | SGD9627D | 03/2006 | SUZUKI | LIANA 1.6 AT | 31,800 |
| View | SGR7616A | 02/2007 | SUZUKI | SWIFT 1.3 M | 32,800 |
| View | SGR8504H | 02/2007 | SUZUKI | SWIFT 1.3A | 38,800 |
| View | SDZ9514R | 02/2008 | SUZUKI | SX4 1.6NB AT | 46,800 |
| View | EU3633J | 09/2005 | TOYOTA | CAMRY 2.0 | 45,800 |
| View | SGF6096U | 04/2006 | TOYOTA | COROLLA 1.6 | 34,500 |
| View | SGN9314D | 11/2006 | TOYOTA | COROLLA ALTIS 1.6 A | 37,800 |
| View | SJB1875G | 01/2008 | TOYOTA | COROLLA AXIO 1.5X A | 47,300 |
| View | SGK3705P | 08/2006 | TOYOTA | IST 1.3A (OPC) | 27,800 |
| View | SJS5698K | 05/2008 | TOYOTA | LEXUS RX400H HYBIRD | 138,000 |
| View | SFC9691J | 02/2006 | TOYOTA | LX RX300 BMR | 91,800 |
| View | SGP1276Y | 12/2006 | TOYOTA | PICNIC A | 57,800 |
| View | SDS9600L | 05/2006 | TOYOTA | RUSH 1.5 A | 42,800 |
| View | SGK3765R | 08/2006 | TOYOTA | RUSH 1.5 A | 43,800 |
| View | SGA7847P | 12/2005 | TOYOTA | VIOS 1.5E A (OPC) | 22,800 |
| View | SFW8832X | 07/2005 | TOYOTA | WISH 1.8A (OPC) | 34,800 |
| 1 |




