Toyota Sienta
| Engine | |
| Engine Capacity | 1,496 cc |
| Engine Type | 4 cylinder Inline DOHC 16 valves |
| Compression ratio | 10.5 |
| Bore x Stroke | (75.0 x 84.7) mm |
| Power | 77 kw [105 PS] / 6,000 rpm |
| Torque | 138 Nm [14.1 kg*m] / 4,200 rpm |
| Fuel Economy | |
| Fuel Consumption | 14 km/ℓ |
| Misc Technical Data | |
| Transmission | Super CVT (automatic non-stage transmission) |
| Drive Type | FF |
| Measurements | |
| Dimensions (L x W x H) | (4100 x 1695 x 1670)mm |
| Wheelbase | 2,700mm |
| Min Turning Radius | 5,200mm |
| Kerb Weight | 1,210kg |
| Fuel Tank Capacity | 40 ℓ |
| Brakes | |
| Front | Ventilated disc |
| Rear | Drum |
| Suspension | |
| Front | Strut type coil spring |
| Rear | Torsion beam type coil spring |
| All specifications are based on manufacturer's figures and are meant to serve as a guide only | |
Back to listings




