Toyota Rush
| Engine | |
| Engine Capacity | 1,495 cc |
| Engine Type | 4 cylinder 16 valves DOHC VVT-i water-cooled |
| Compression ratio | 10 |
| Bore x Stroke | (72.0 x 91.8) mm |
| Power | 80 kw [109 PS] / 6,000 rpm |
| Torque | 141 Nm [14.4 kg*m] / 4,400 rpm |
| Fuel Economy | |
| Fuel Consumption | 14.6 km/ℓ |
| Misc Technical Data | |
| Transmission | 4-speed automatic with super ECT |
| Drive Type | FF |
| Measurements | |
| Dimensions (L x W x H) | (3995 x 1695 x 1690) mm |
| Wheelbase | 2,580 mm |
| Min Turning Radius | 4,900 mm |
| Kerb Weight | 1,150 kg |
| Fuel Tank Capacity | 50 ℓ |
| Brakes | |
| Front | Disc |
| Rear | Drum |
| Suspension | |
| Front | MacPherson strut type, Coil spring |
| Rear | Multi-link type, Coil spring |
| All specifications are based on manufacturer's figures and are meant to serve as a guide only | |
Back to listings




