Toyota Mark X
| Engine | |
| Engine Capacity | 2,499 cc |
| Engine Type | 4GR-FSE V Type 6 cylinders DOHC |
| Compression ratio | 12 |
| Bore x Stroke | (83.0 x 77.0) mm |
| Power | 158 kw [215 PS] / 6,400 rpm |
| Torque | 260 Nm [26.5 kg*m] at 3800 rpm |
| Fuel Economy | |
| Fuel Consumption | 12.5 km/ℓ |
| Misc Technical Data | |
| Transmission | Super Intelligent 6 Fast Automatic Transmission (6 Super ECT) |
| Drive Type | RWD |
| Measurements | |
| Dimensions (L x W x H) | (4730 x 1775 x 1435) mm |
| Wheelbase | 2,850 mm |
| Min Turning Radius | 5,200 mm |
| Kerb Weight | 1,510 kg |
| Fuel Tank Capacity | 70 ℓ |
| Brakes | |
| Front | Disc |
| Rear | Disc |
| Suspension | |
| Front | Double wishbone |
| Rear | Multi-link type |
| All specifications are based on manufacturer's figures and are meant to serve as a guide only | |
Back to listings




