Toyota Allion
| Engine | |
| Engine Capacity | 1,496 cc |
| Engine Type | 4 cylinder DOHC 1.5L 1NZ-FE VVT-i |
| Compression ratio | 10.5 |
| Bore x Stroke | (75.0 x 84.7) mm |
| Power | 81 kw [110 PS] / 6,000 rpm |
| Torque | 140 Nm [14.3 kg*m] / 4,400 rpm |
| Fuel Economy | |
| Fuel Consumption | 18 km/ℓ |
| Misc Technical Data | |
| Transmission | Super CVT-i |
| Drive Type | FF |
| Measurements | |
| Dimensions (L x W x H) | (4565 x 1695 x 1475) mm |
| Wheelbase | 2,700 mm |
| Min Turning Radius | 5,300 mm |
| Kerb Weight | 1,200 kg |
| Fuel Tank Capacity | 60 ℓ |
| Brakes | |
| Front | Ventilated disc |
| Rear | Drum |
| Suspension | |
| Front | MacPherson strut type, Independent, Coil spring |
| Rear | Double wish-bone type, Independent, Coil spring |
| All specifications are based on manufacturer's figures and are meant to serve as a guide only | |
Back to listings




