Honda Stream
| Engine | |||
| 1.8 X (A) | 1.8 SE (A) | 1.8 RSZ (A) | |
| Engine Capacity | 1,496 cc | ||
| Engine Type | 4 cylinder Inline DOHC 16 valves | ||
| Compression ratio | 10.5 | ||
| Bore x Stroke | (81.0 x 87.3) mm | ||
| Power | 103 kw [140 PS] / 6,300 rpm | ||
| Torque | 174 Nm [17.7 kg*m] / 4,300 rpm | ||
| Fuel Economy | |||
| Fuel Consumption | 14.6 km/ℓ | 14.8 km/ℓ | 14.8 km/ℓ |
| Misc Technical Data | |||
| Transmission | 5-speed automatic | 5-speed automatic with paddle-shift |
|
| Drive Type | FF | ||
| Measurements | |||
| Dimensions (L x W x H) | (4570 x 1695 x 1545) mm | ||
| Wheelbase | 2,740 mm | ||
| Min Turning Radius | 5,400 mm | 5,500 mm | |
| Kerb Weight | 1,370 kg | 1,350 kg | 1,400 kg |
| Fuel Tank Capacity | 55 ℓ | ||
| Brakes | |||
| Front | Disc | ||
| Rear | Drum | Disc | |
| Suspension | |||
| Front | MacPherson strut type, Independent, Coil spring | ||
| Rear | Reactive-link, double wishbone | ||
| All specifications are based on manufacturer's figures and are meant to serve as a guide only | |||
Back to listings




