Honda Fit
| Engine | |
| Engine Capacity | 1,339 cc |
| Engine Type | 1.3 ℓ SOHC i-VTEC |
| Compression ratio | 10.4 |
| Bore x Stroke | (73.0 x 80.0) mm |
| Power | 73 kw [100 PS] / 6,000 rpm |
| Torque | 127 Nm [13 kg*m] / 4,800 rpm |
| Fuel Economy | |
| Fuel Consumption | 24.0 km/ℓ |
| Misc Technical Data | |
| Transmission | CVT Automatic |
| Drive Type | FF |
| Measurements | |
| Dimensions (L x W x H) | (3900 x 1695 x 1525) mm |
| Wheelbase | 2,500 mm |
| Min Turning Radius | 4,700 mm |
| Kerb Weight | 1,200 kg |
| Fuel Tank Capacity | 42 ℓ |
| Brakes | |
| Front | Ventilated disc |
| Rear | Drum |
| Suspension | |
| Front | MacPherson strut front suspension with coil springs |
| Rear | Torsion beam type coil spring |
| All specifications are based on manufacturer's figures and are meant to serve as a guide only | |
Back to listings




