Honda Civic Type-R
| Engine | |
| Engine Capacity | 1,998 cc |
| Engine Type | K20A 4-cylinder DOHC VTEC |
| Compression ratio | 11.7 |
| Bore x Stroke | (86 x 86) mm |
| Power | 165kW [225PS] / 8,000 rpm |
| Torque | 215N m [21.9kg m] / 6100rpm |
| Fuel Economy | |
| Fuel Consumption | 11.0 km/ℓ |
| Misc Technical Data | |
| Transmission | 6-speed manual |
| Drive Type | FF |
| Measurements | |
| Dimensions (L x W x H) | (4540 x 1770 x 1430)mm |
| Wheelbase | 2,775 mm |
| Min Turning Radius | 5,900 mm |
| Kerb Weight | 1,270 kg |
| Fuel Tank Capacity | 50 ℓ |
| Brakes | |
| Front | Ventilated disc |
| Rear | Drum |
| Suspension | |
| Front | MacPherson strut with stabilisers |
| Rear | Torsion beam with stabilisers |
| All specifications are based on manufacturer's figures and are meant to serve as a guide only | |
Back to listings




