Honda Airwave
| Engine | |
| Engine Capacity | 1,496 cc |
| Engine Type | 1.5 ℓ SOHC i-VTEC |
| Compression ratio | 10.4 |
| Bore x Stroke | (73.0 x 89.4) mm |
| Power | 81 kw [109 PS] / 5,800 rpm |
| Torque | 143 Nm [14.6 kg*m] / 4,800 rpm |
| Fuel Economy | |
| Fuel Consumption | 18 km/ℓ |
| Misc Technical Data | |
| Transmission | CVT |
| Drive Type | FF |
| Measurements | |
| Dimensions (L x W x H) | (4350 x 1695 x 1505) mm |
| Wheelbase | 2,550 mm |
| Min Turning Radius | 5,100 mm |
| Kerb Weight | 1,160 kg |
| Fuel Tank Capacity | 42 ℓ |
| Brakes | |
| Front | Ventilated disc |
| Rear | Drum |
| Suspension | |
| Front | Macpherson strut type |
| Rear | H-shaped torsion beam |
| All specifications are based on manufacturer's figures and are meant to serve as a guide only | |
Back to listings




