Toyota Dyna
| 150 | 100 | |
| Engine | ||
| Engine Type | 4-Cylinder In-Line 16V 3.0 DOHC Turbo | |
| Displacement (cc) | 2982 | |
| Ecology Level | Euro 4 | |
| Maximum output (kW [PS] / rpm) | 80 (109) / 3000 | |
| Maximum torque (Nm / rpm) | 286 / 1200 - 1600 | |
| Fuel System | Common rail | |
| Fuel Tank Capacity (litres) | 60 | |
| Transmission | 5 speed manual | |
| Dimensions (mm) | ||
| Wheel Base | 2545 | 2300 |
| Vehicle Length / Width / Height | 4690 / 1695 / 1985 | 4430 / 1695 / 1985 |
| Deck length / width / height | 3110 / 1600 / 380 | 2850 / 1600 / 380 |
| Min. Ground clearance | 165 | |
| Weight (kg) | ||
| Kerb weight | 1735 - 1905 | 1705 - 1875 |
| Payload | 3500 | 3000 |
| Gross vehicle weight | 1765 | 1295 |
| Performance (mm) | ||
| Min. Turning Radius | 4900 | 4500 |
| All specifications are based on manufacturer's figures and are meant to serve as a guide only | ||
Back to listings




