Nissan Caravan
| GX Model | DX Model | |
| Engine | ||
| No. of cylinders, arrangement | ||
| Displacement (cc) | ||
| Ecology Level | ||
| Compression Ratio | ||
| Max. power output: kW-EC (bhp-EC) at rpm | ||
| Peak torque: Nm-EC (kgm-EC) at rpm | ||
| Timing system (control) | ||
| Fuel | ||
| Fuel feed | ||
| Clutch | Torque converter (dry single diaphragm) | |
| Drive Train | 2WD | |
| Dimensions | ||
| Wheel Base (mm) | 2715 | |
| Exterior Vehicle Length / Width / Height | 4990 / 1690 / 2285 | 4990 / 1990 / 2285 |
| Interior Vehicle Length / Width / Height | 1975 / 1550 / 1180 | |
| Front Tread | 1470 | |
| Rear Tread | 1480 | |
| Min. ground clearance | 170 | |
| Weight (kg) | ||
| Kerb weight | 1940 | 1860 |
| Payload | ||
| Gross vehicle weight | ||
| Performance | ||
| Seating Capacity | 10 to 18 | |
| Min. Turning Radius (mm) | 5400 | |
| All specifications are based on manufacturer's figures and are meant to serve as a guide only | ||
Back to listings




