Mitsubishi Canter FE (low deck)
| Low Flat Deck | |||
| FE83BE0SRDEA | |||
| Engine | |||
| Engine Type | 4-stroke cycle water cooled direct injection turbo charged diesel engine with intercooler | ||
| Displacement (cc) | 2977 | ||
| Maximum output (kW [PS] / rpm) | 92 (125) / 3200 | ||
| Maximum torque (Nm (kg m) / rpm) | 294 (30) / 1700 | ||
| Fuel Tank Capacity (litres) | 70 | ||
| Transmission | 5 forward & 1 reverse | ||
| Dimensions (mm) | |||
| Wheel Base | 3350 | ||
| Vehicle Length / Width / Height | 6195 / 2000 / 2195 | ||
| Deck length / width / height | 4350 / 1900 / 380 | ||
| Front overhang | 1145 | ||
| Rear overhang | 1670 | ||
| Road clearance | 130 | 200 | |
| Weight (kg) | |||
| Unladen weight | 2350 | ||
| Max. gross vehicle weight | 5000 | ||
| Payload | 2650 | ||
| Performance | |||
| Max. Speed (km/hr) | 98 | ||
| Max. Gradeability (tan) % | 48.5 | ||
| Min Turning Radius (mm) | 6000 | ||
| All specifications are based on manufacturer's figures and are meant to serve as a guide only | |||
Back to listings




