Mitsubishi Canter FE (high deck)
| High Flat Deck | ||
| FE83BE6SRDEA | FE83BC6SRDEA | |
| Engine | ||
| Engine Type | 4-stroke cycle water cooled direct injection turbo charged diesel engine with intercooler | |
| Displacement (cc) | 2977 | |
| Maximum output (kW [PS] / rpm) | 92 (125) / 3200 | |
| Maximum torque (Nm (kg m) / rpm) | 294 (30) / 1700 | |
| Fuel Tank Capacity (litres) | 100 | |
| Transmission | 5 forward & 1 reverse | |
| Dimensions (mm) | ||
| Wheel Base | 3350 | 2750 |
| Vehicle Length / Width / Height | 6195 / 2000 / 2195 | 5215 / 2080 / 2195 |
| Deck Length / Width / Height | 4350 / 1900 / 380 | CA 2225 / CE 3490 / ROH 1265 |
| Front overhang | 1145 | |
| Rear overhang | 1670 | 1265 |
| Road clearance | 200 | |
| Weight (kg) | ||
| Unladen weight | 2380 | 2100 |
| Max. gross vehicle weight | 5000 | |
| Payload | 2620 | 1900 |
| Performance | ||
| Max. Speed (km/hr) | 99 | |
| Max. Gradeability (tan) % | 47.5 | |
| Min Turning Radius (mm) | 6000 | 5100 |
| All specifications are based on manufacturer's figures and are meant to serve as a guide only | ||
Back to listings




