Mitsubishi Canter FB70 10ft (Low deck)
| 10 footer Low Flat Deck | |
| Model | FB70BB1SRDEA |
| Engine | |
| Engine Type | 4-stroke cycle water cooled direct injection turbo charged diesel engine with intercooler and EGR system |
| Displacement (cc) | 2977 |
| Maximum output (kW [PS] / rpm) | 81 (110) / 3200 |
| Maximum torque (Nm (kg m) / rpm) | 255 (26) / 1700 |
| Fuel Tank Capacity (litres) | 70 |
| Transmission | 5 forward & 1 reverse |
| Dimensions (mm) | |
| Wheel Base | 2500 |
| Vehicle Length / Width / Height | 4695 / 1695 / 1960 |
| Deck Length / Width / Height | 3050 / 1615 / 380 |
| Deck loading height | 870 |
| Front overhang | 1000 |
| Rear overhang | 1170 |
| Road clearance | 165 |
| Weight (kg) | |
| Unladen weight | 1650 |
| Max. gross vehicle weight | 3390 |
| Payload | 1740 |
| Peformance | |
| Max. Speed (km/hr) | 127 |
| Max. Gradeability (tan) % | 47 |
| Min. Turning Radius (mm) | 4500 |
| All specifications are based on manufacturer's figures and are meant to serve as a guide only | |
Back to listings




