Fiat Doblo Cargo
| 1.3 MULTIJET 16V | 1.9 MULTIJET 8V | |
| Engine | ||
| No. of cylinders, arrangement | 4, in line, transversely mounted at front | 4, in line, transversely mounted at front |
| Displacement (cc) | 1248 | 1910 |
| Ecology Level | Euro 4 | Euro 4 |
| Compression Ratio | 17.6:1 | 18.0:1 |
| Max. power output: kW-EC (bhp-EC) at rpm | 55 (75) 4000 | 77 (105) 4000 |
| Peak torque: Nm-EC (kgm-EC) at rpm | 190 (19.4) 1750 | 200 (20.5) 1750 |
| Timing system (control) | 2 OHC's (chain) with Hydraulic tappets | 1 OHC (toothed belt) |
| Fuel | Diesel Oil | Diesel Oil |
| Fuel feed | Electronically controlled "common rail" Multijet direct injection with supercharger and intercooler |
Electronically controlled "common rail" Multijet direct injection with supercharger and intercooler |
| Ignition | By compression | By compression |
| Dimensions | ||
| Wheel Base (mm) | 2853 | |
| Length / Width / Height (mm) | 4253 / 1722 / 1831 | |
| Interior Vehicle Length / Width / Height | 1975 / 1550 / 1180 | |
| Load Space | 3.2m2 | |
| Weight (kg) | ||
| Kerb weight | 1270 | 1280 |
| Payload | 730 | |
| Gross vehicle weight | 2000 | 2010 |
| Performance | ||
| Top Speed (km/hr) | 146 | 168 |
| Fuel Consumption (litres/100km) | 5.4 | 5.8 |
| All specifications are based on manufacturer's figures and are meant to serve as a guide only | ||
Back to listings




